Carini: live train departures and arrivals
Updated at 16:35 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 16:26 | REG 5623 | Palermo Aeroporto | +3 min | 2 |
| 16:33 | REG 5620 | Palermo Centrale | +2 min | 3 |
| 16:56 | REG 21746 | Palermo Centrale | on time | 3 |
| 17:03 | REG 21749 | Palermo Aeroporto | +4 min | 2 |
| 17:26 | REG 5625 | Palermo Aeroporto | on time | 2 |
| 17:33 | REG 5622 | Palermo Centrale | on time | 3 |
| 17:56 | REG 21750 | Palermo Centrale | on time | 3 |
| 18:03 | REG 21753 | Palermo Aeroporto | on time | 2 |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 16:25 | REG 5623 | Palermo Centrale | +3 min | 2 |
| 16:32 | REG 5620 | Palermo Aeroporto | +2 min | 3 |
| 16:55 | REG 21746 | Palermo Aeroporto | on time | 3 |
| 17:02 | REG 21749 | Palermo Centrale | +4 min | 2 |
| 17:25 | REG 5625 | Palermo Centrale | on time | 2 |
| 17:32 | REG 5622 | Palermo Aeroporto | on time | 3 |
| 17:55 | REG 21750 | Palermo Aeroporto | on time | 3 |
| 18:02 | REG 21753 | Palermo Centrale | on time | 2 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms