Train REG 21749 Palermo Centrale → Palermo Aeroporto: live delay and route
Today: arrived, +1 min.
Stops
| Station | Arrives | Leaves | Plat. |
|---|---|---|---|
| Palermo Centrale | 16:12 | 10 | |
| Palermo Guadagna | 16:15 | 16:16 | 2 |
| Palermo Vespri | 16:18 | 16:19 | 2 |
| Palazzo Reale-Orleans | 16:21 | 16:22 | 2 |
| Lolli | 16:25 | 16:26 | 1 |
| Palermo Notarbartolo | 16:29 | 16:30 | 2 |
| Palermo De Gasperi | 16:32 | 16:33 | 1 |
| Palermo Francia | 16:34 | 16:35 | 1 |
| Palermo S.Lorenzo | 16:37 | 16:38 | 1 |
| Palermo La Malfa | 16:39 | 16:40 | 2 |
| Palermo Cardillo | 16:42 | 16:43 | 2 |
| Palermo Tommaso Natale | 16:45 | 16:46 | 1 |
| Palermo Sferracavallo | 16:48 | 16:49 | 2 |
| Isola delle Femmine | 16:52 | 16:53 | 3 |
| Capaci | 16:55 | 16:56 | 2 |
| Carini Torre Ciachea | 16:58 | 16:59 | 1 |
| Carini | 17:02 | 17:03 | 2 |
| Piraineto | 17:07 | 17:08 | 2 |
| Orsa | 17:10 | 17:11 | 1 |
| Palermo Aeroporto | 17:14 | 2 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms