Lolli: live train departures and arrivals
Updated at 19:01 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 18:56 | REG 5629 | Palermo Aeroporto | -2 min | 1 |
| 19:02 | REG 5624 | Palermo Centrale | +1 min | I |
| 19:26 | REG 21761 | Palermo Aeroporto | on time | I |
| 19:32 | REG 21754 | Palermo Centrale | +3 min | I |
| 19:56 | REG 5631 | Palermo Aeroporto | on time | 1 |
| 20:02 | REG 5626 | Palermo Centrale | on time | I |
| 20:26 | REG 21765 | Palermo Notarbartolo | on time | 1 |
| 20:32 | REG 21758 | Palermo Centrale | on time | I |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 18:55 | REG 5629 | Palermo Centrale | -2 min | 1 |
| 19:01 | REG 5624 | Palermo Aeroporto | +1 min | I |
| 19:25 | REG 21761 | Palermo Centrale | on time | I |
| 19:31 | REG 21754 | Palermo Aeroporto | +3 min | I |
| 19:55 | REG 5631 | Palermo Centrale | on time | 1 |
| 20:01 | REG 5626 | Palermo Aeroporto | on time | I |
| 20:25 | REG 21765 | Palermo Centrale | on time | 1 |
| 20:31 | REG 21758 | Palermo Aeroporto | on time | I |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms