Train REG 21746 Palermo Aeroporto → Palermo Centrale: live delay and route
Today: on its way, +1 min.
Stops
| Station | Arrives | Leaves | Plat. |
|---|---|---|---|
| Palermo Aeroporto | 16:45 | 2 | |
| Orsa | 16:47 | 16:48 | 2 |
| Piraineto | 16:50 | 16:51 | 1 |
| Carini | 16:55 | 16:56 | 3 |
| Carini Torre Ciachea | 16:58 | 16:59 | 2 |
| Capaci | 17:02 | 17:03 | 1 |
| Isola delle Femmine | 17:05 | 17:06 | 1 |
| Palermo Sferracavallo | 17:09 | 17:10 | 1 |
| Palermo Tommaso Natale | 17:12 | 17:13 | 2 |
| Palermo Cardillo | 17:16 | 17:17 | 1 |
| Palermo La Malfa | 17:19 | 17:20 | 1 |
| Palermo S.Lorenzo | 17:22 | 17:23 | 1 |
| Palermo Francia | 17:24 | 17:25 | 1 |
| Palermo De Gasperi | 17:26 | 17:27 | 1 |
| Palermo Notarbartolo | 17:29 | 17:30 | 3 |
| Lolli | 17:31 | 17:32 | I |
| Palazzo Reale-Orleans | 17:35 | 17:36 | 1 |
| Palermo Vespri | 17:38 | 17:39 | I |
| Palermo Guadagna | 17:41 | 17:42 | 1 |
| Palermo Centrale | 17:47 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms