Train REG 21753 Palermo Centrale → Palermo Aeroporto: live delay and route
Today: on its way, +1 min.
Stops
| Station | Arrives | Leaves | Plat. |
|---|---|---|---|
| Palermo Centrale | 17:12 | IXF | |
| Palermo Guadagna | 17:15 | 17:16 | 2 |
| Palermo Vespri | 17:18 | 17:19 | II |
| Palazzo Reale-Orleans | 17:21 | 17:22 | 2 |
| Lolli | 17:25 | 17:26 | 1 |
| Palermo Notarbartolo | 17:29 | 17:30 | 2 |
| Palermo De Gasperi | 17:32 | 17:33 | 1 |
| Palermo Francia | 17:34 | 17:35 | 1 |
| Palermo S.Lorenzo | 17:37 | 17:38 | 1 |
| Palermo La Malfa | 17:39 | 17:40 | II |
| Palermo Cardillo | 17:42 | 17:43 | 2 |
| Palermo Tommaso Natale | 17:45 | 17:46 | 1 |
| Palermo Sferracavallo | 17:48 | 17:49 | 2 |
| Isola delle Femmine | 17:52 | 17:53 | 3 |
| Capaci | 17:55 | 17:56 | 2 |
| Carini Torre Ciachea | 17:58 | 17:59 | 1 |
| Carini | 18:02 | 18:03 | 2 |
| Piraineto | 18:07 | 18:08 | 2 |
| Orsa | 18:10 | 18:11 | I |
| Palermo Aeroporto | 18:14 | 2 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms