Train REG 5620 Palermo Aeroporto → Palermo Centrale: live delay and route
Today: arrived, -2 min.
Stops
| Station | Arrives | Leaves | Plat. |
|---|---|---|---|
| Palermo Aeroporto | 16:26 | 1 | |
| Carini | 16:32 | 16:33 | 3 |
| Capaci | 16:37 | 16:38 | 1 |
| Isola delle Femmine | 16:40 | 16:41 | 1 |
| Palermo Sferracavallo | 16:44 | 16:45 | 1 |
| Palermo La Malfa | 16:49 | 16:50 | 1 |
| Palermo S.Lorenzo | 16:51 | 16:52 | 1 |
| Palermo Francia | 16:53 | 16:54 | 1 |
| Palermo De Gasperi | 16:56 | 16:57 | 1 |
| Palermo Notarbartolo | 16:59 | 17:00 | 3 |
| Lolli | 17:01 | 17:02 | 1 |
| Palazzo Reale-Orleans | 17:05 | 17:06 | 1 |
| Palermo Vespri | 17:08 | 17:09 | 1 |
| Palermo Guadagna | 17:11 | 17:12 | 1 |
| Palermo Centrale | 17:17 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms