Train REG 21757 Palermo Centrale → Palermo Aeroporto: live delay and route
Today: on its way, +2 min.
Stops
| Station | Arrives | Leaves | Plat. |
|---|---|---|---|
| Palermo Centrale | 18:12 | VIIF | |
| Palermo Guadagna | 18:15 | 18:16 | 2 |
| Palermo Vespri | 18:18 | 18:19 | II |
| Palazzo Reale-Orleans | 18:21 | 18:22 | 2 |
| Lolli | 18:25 | 18:26 | 1 |
| Palermo Notarbartolo | 18:29 | 18:30 | 2 |
| Palermo De Gasperi | 18:32 | 18:33 | 1 |
| Palermo Francia | 18:34 | 18:35 | 1 |
| Palermo S.Lorenzo | 18:37 | 18:38 | 1 |
| Palermo La Malfa | 18:39 | 18:40 | II |
| Palermo Cardillo | 18:42 | 18:43 | II |
| Palermo Tommaso Natale | 18:45 | 18:46 | I |
| Palermo Sferracavallo | 18:48 | 18:49 | II |
| Isola delle Femmine | 18:52 | 18:53 | III |
| Capaci | 18:55 | 18:56 | II |
| Carini Torre Ciachea | 18:58 | 18:59 | I |
| Carini | 19:02 | 19:03 | 2 |
| Piraineto | 19:07 | 19:08 | 2 |
| Orsa | 19:10 | 19:11 | I |
| Palermo Aeroporto | 19:14 | 2 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms