Train REG 21745 Palermo Centrale → Palermo Aeroporto: live delay and route
Today: arrived, -1 min.
Stops
| Station | Arrives | Leaves | Plat. |
|---|---|---|---|
| Palermo Centrale | 15:12 | VIIF | |
| Palermo Guadagna | 15:15 | 15:16 | 2 |
| Palermo Vespri | 15:18 | 15:19 | II |
| Palazzo Reale-Orleans | 15:21 | 15:22 | 2 |
| Lolli | 15:25 | 15:26 | 1 |
| Palermo Notarbartolo | 15:29 | 15:30 | 2 |
| Palermo De Gasperi | 15:32 | 15:33 | 1 |
| Palermo Francia | 15:34 | 15:35 | 1 |
| Palermo S.Lorenzo | 15:37 | 15:38 | 1 |
| Palermo La Malfa | 15:39 | 15:40 | II |
| Palermo Cardillo | 15:42 | 15:43 | 2 |
| Palermo Tommaso Natale | 15:45 | 15:46 | 1 |
| Palermo Sferracavallo | 15:48 | 15:49 | 2 |
| Isola delle Femmine | 15:52 | 15:53 | 3 |
| Capaci | 15:55 | 15:56 | 2 |
| Carini Torre Ciachea | 15:58 | 15:59 | 1 |
| Carini | 16:02 | 16:03 | 2 |
| Piraineto | 16:07 | 16:08 | 2 |
| Orsa | 16:10 | 16:11 | 1 |
| Palermo Aeroporto | 16:14 | 2 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms