Bologna Centrale: live train departures and arrivals
Updated at 21:49 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 21:33 | REG 3930 | Piacenza | +21 min | 1 |
| 21:34 | REG 2090 | Rimini | +7 min | 3 |
| 21:36 | FR 9560 | Milano Centrale | -2 min | 16 AV |
| 21:45 | FR 8829 | Ancona | +24 min | |
| 21:46 | ITA 8968 | Brescia | +55 min | |
| 21:51 | FR 9328 | Mantova | -1 min | AV |
| 21:56 | FR 9668 | Milano Centrale | +10 min | AV |
| 22:01 | FR 9434 | Venezia S.Lucia | +8 min | AV |
| 22:05 | REG 17853 | Prato Centrale | on time | |
| 22:06 | ITA 8158 | Milano Centrale | +8 min | |
| 22:10 | REG 17922 | Poggio Rusco | on time | 1 OVEST |
| 22:16 | REG 17718 | Pianoro | +7 min | 3 |
| 22:16 | FR 9330 | Milano Centrale | +3 min | AV |
| 22:17 | REG 17794 | Porretta Terme | on time | 1 |
| 22:18 | FR 8830 | Milano Centrale | +9 min | 4 |
| 22:21 | ICN 35051 | Lecce | +10 min | |
| 22:23 | REG 19626 | Modena | on time | 4 OVEST |
| 22:30 | ICN 35527 | Lecce | +4 min | 4 |
| 22:33 | REG 3934 | Parma | +3 min | 1 |
| 22:34 | REG 3949 | Rimini | on time | |
| 22:35 | REG 17974 | Ferrara | on time | 11 |
| 22:38 | FR 9592 | Milano Centrale | on time | AV |
| 22:44 | REG 17441 | Faenza | on time | 7 |
| 22:54 | EN 294 | Tarvisio Boscoverde | +3 min | 9 |
| 23:02 | REG 17940 | Ferrara | on time | 10 |
| 23:05 | ICN 1963 | Catania Centrale | -3 min | 3 |
| 23:21 | ICN 35678 | Roma Termini | +18 min |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 18:59 | REG 90026 | Vignola | -1 min | |
| 19:34 | REG 90044 | Bazzano (Fer) | -1 min | |
| 19:59 | REG 90028 | Vignola | +2 min | |
| 20:59 | REG 90030 | Vignola | +5 min | |
| 21:38 | REG 19613 | Modena | +1 min | 7 |
| 21:42 | REG 17524 | Imola | +1 min | 11 |
| 21:42 | FR 8829 | Milano Centrale | +24 min | |
| 21:43 | REG 17716 | Porretta Terme | +4 min | 3 |
| 21:43 | ITA 8968 | Napoli | +55 min | |
| 21:48 | FR 9328 | Roma Termini | -1 min | 17 AV |
| 21:53 | FR 9668 | Napoli Centrale | +10 min | AV |
| 21:55 | REG 17564 | Rimini | +12 min | 3 |
| 21:55 | REG 17848 | S.Benedetto Sambro-Castiglione Pepoli | +1 min | 1 EST |
| 21:58 | FR 9434 | Napoli Centrale | +8 min | AV |
| 21:59 | REG 17869 | Poggio Rusco | +1 min | 1 OVEST |
| 21:59 | REG 90032 | Vignola | +3 min | |
| 22:03 | ITA 8158 | Reggio Calabria | +8 min | |
| 22:09 | REG 4002 | Ravenna | +3 min | |
| 22:10 | REG 2479 | Milano Centrale | +16 min | 9 |
| 22:13 | REG 17718 | Porretta Terme | +7 min | 3 |
| 22:13 | FR 9330 | Roma Termini | +3 min | AV |
| 22:14 | REG 17794 | Pianoro | on time | 1 |
| 22:15 | FR 8830 | Bari Centrale | +9 min | 4 |
| 22:17 | ICN 35051 | Milano Centrale | +10 min | |
| 22:22 | ICN 35527 | Torino Porta Nuova | +4 min | 4 |
| 22:24 | REG 3934 | Rimini | +3 min | 1 |
| 22:25 | REG 17856 | Prato Centrale | +10 min | 2 EST |
| 22:27 | REG 3943 | Piacenza | +1 min | 8 |
| 22:33 | REG 90034 | Vignola | +3 min | |
| 22:35 | FR 9592 | Salerno | on time | AV |
| 22:40 | REG 17526 | Imola | on time | 4 |
| 22:43 | REG 17720 | Porretta Terme | +6 min | 2 OVEST |
| 22:44 | REG 17796 | Pianoro | on time | 1 EST |
| 22:45 | REG 3847 | Brennero | -3 min | 1 OVEST |
| 22:50 | EN 294 | Roma Tiburtina | +3 min | 9 |
| 22:57 | REG 17421 | Parma | +1 min | 8 |
| 23:00 | REG 4004 | Rimini | +5 min | 4 |
| 23:02 | ICN 1963 | Milano Centrale | -3 min | 3 |
| 23:14 | REG 17798 | Pianoro | on time | 1 EST |
| 23:17 | REG 17423 | Modena | on time | 3 |
| 23:17 | ICN 35678 | Trieste Centrale | +18 min | |
| 23:21 | REG 3932 | Ancona | on time | 1 |
| 23:28 | REG 3951 | Piacenza | on time | 3 OVEST |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms