Train REG 12651 Rome Termini (Roma Termini) → Cassino: live delay and route
Today: not left yet.
Stops
| Station | Arrives | Leaves | Plat. |
|---|---|---|---|
| Roma Termini | 21:28 | ||
| Ciampino | 21:40 | 21:41 | 7 |
| Tor Vergata | 21:46 | 21:47 | 2 |
| Colle Mattia | 21:52 | 21:53 | 2 |
| Colonna Galleria | 21:56 | 21:57 | 2 |
| Zagarolo | 22:03 | 22:04 | 2 |
| Labico | 22:10 | 22:11 | 1 |
| Valmontone | 22:14 | 22:15 | 1 |
| Colleferro-Segni-Paliano | 22:21 | 22:22 | 3 |
| Anagni-Fiuggi | 22:28 | 22:29 | 1 |
| Sgurgola | 22:33 | 22:34 | 1 |
| Morolo | 22:38 | 22:39 | 2 |
| Ferentino-Supino | 22:44 | 22:45 | 1 |
| Frosinone | 22:52 | 22:53 | 1 |
| Ceccano | 22:58 | 22:59 | 1 |
| Castro-Pofi-Vallecorsa | 23:06 | 23:07 | 2 |
| Ceprano-Falvaterra | 23:14 | 23:15 | 1 |
| Isoletta-S.Giovanni Incarico | 23:18 | 23:19 | 1 |
| Roccasecca | 23:25 | 23:26 | 2 |
| Piedimonte-Villa S.Lucia-Aquino | 23:31 | 23:32 | 2 |
| Cassino | 23:40 | 2 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms