Ciampino: live train departures and arrivals
Updated at 17:56 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 17:43 | REG 20154 | Roma Termini | -1 min | 1 |
| 17:44 | REG 20157 | Velletri | +2 min | 3 |
| 17:50 | REG 20084 | Roma Termini | on time | 4 |
| 17:57 | REG 20210 | Roma Termini | -2 min | 5 |
| 18:01 | REG 20213 | Colleferro-Segni-Paliano | +4 min | 7 |
| 18:10 | REG 20087 | Frascati | on time | 4 |
| 18:14 | REG 4970 | Roma Tiburtina | +1 min | 1 |
| 18:19 | REG 20026 | Roma Termini | -3 min | 2 |
| 18:26 | REG 12635 | Cassino | on time | 7 |
| 18:32 | REG 12718 | Roma Termini | +5 min | 5 |
| 18:37 | REG 20039 | Albano Laziale | on time | 2 |
| 18:43 | REG 20160 | Roma Termini | on time | 1 |
| 18:44 | REG 20165 | Velletri | on time | 3 |
| 18:50 | REG 20086 | Roma Termini | on time | 4 |
| 18:57 | REG 20212 | Roma Termini | on time | 5 |
| 19:01 | REG 20215 | Colleferro-Segni-Paliano | on time | 7 |
| 19:10 | REG 20089 | Frascati | on time | 4 |
| 19:14 | REG 4972 | Roma Tiburtina | on time | 1 |
| 19:15 | REG 20169 | Velletri | on time | 3 |
| 19:19 | REG 20030 | Roma Termini | on time | |
| 19:27 | REG 12717 | Frosinone | on time | 7 |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 17:42 | REG 20154 | Velletri | -1 min | 1 |
| 17:43 | REG 20157 | Roma Termini | +2 min | 2 |
| 17:49 | REG 20084 | Frascati | on time | 4 |
| 17:56 | REG 20210 | Colleferro-Segni-Paliano | -2 min | 5 |
| 18:00 | REG 20213 | Roma Termini | +4 min | 7 |
| 18:09 | REG 20087 | Roma Termini | on time | |
| 18:13 | REG 4970 | Velletri | +1 min | 1 |
| 18:14 | REG 20163 | Roma Tiburtina | +1 min | 3 |
| 18:18 | REG 20026 | Albano Laziale | -3 min | 2 |
| 18:25 | REG 12635 | Roma Termini | on time | 7 |
| 18:31 | REG 12718 | Frosinone | +5 min | 5 |
| 18:36 | REG 20039 | Roma Termini | on time | |
| 18:42 | REG 20160 | Velletri | on time | 1 |
| 18:43 | REG 20165 | Roma Termini | on time | 3 |
| 18:49 | REG 20086 | Frascati | on time | 4 |
| 18:56 | REG 20212 | Colleferro-Segni-Paliano | on time | 5 |
| 19:00 | REG 20215 | Roma Termini | on time | 7 |
| 19:09 | REG 20089 | Roma Termini | on time | |
| 19:14 | REG 20169 | Roma Tiburtina | on time | 3 |
| 19:18 | REG 20030 | Albano Laziale | on time | |
| 19:26 | REG 12717 | Roma Termini | on time | 7 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms