Train REG 5810 Naples Centrale (Napoli Centrale) → Cassino: live delay and route
Today: on its way, -3 min.
Stops
| Station | Arrives | Leaves | Plat. |
|---|---|---|---|
| Napoli Centrale | 17:14 | 2 | |
| Casalnuovo | 17:28 | 17:29 | 1 |
| Napoli Afragola Pes | 17:32 | 17:33 | VI |
| Acerra | 17:40 | 17:41 | I |
| Cancello | 17:46 | 17:47 | 6 |
| Maddaloni Inferiore | 17:52 | 17:53 | 2 |
| Caserta | 18:02 | 18:03 | 2 |
| S.Maria Capua Vetere | 18:10 | 18:11 | 3 |
| Capua | 18:15 | 18:16 | 3 |
| Pignataro Maggiore | 18:22 | 18:23 | 2 |
| Sparanise | 18:28 | 18:29 | 2 |
| Teano | 18:34 | 18:35 | 1 |
| Riardo-Pietramelara | 18:40 | 18:41 | 2 |
| Vairano-Caianello | 18:47 | 18:48 | 3 |
| Tora Presenzano | 18:53 | 18:54 | 1 |
| Mignano Monte Lungo | 18:59 | 19:00 | 1 |
| Rocca D'Evandro-S.Vittore | 19:06 | 19:07 | 1 |
| Fontanarosa-Cervaro | 19:11 | 19:12 | 1 |
| Cassino | 19:29 | 4 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms