Sesto S.Giovanni: live train departures and arrivals
Updated at 22:28 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 22:08 | REG 25081 | Milano Porta Garibaldi | +5 min | 2 |
| 22:17 | REG 25882 | Milano Porta Garibaldi | +2 min | 2 |
| 22:21 | REG 25082 | Como S.Giovanni | +3 min | 1 |
| 22:22 | REG 24983 | Milano Rogoredo | +1 min | 4 |
| 22:27 | REG 24883 | Milano Porta Garibaldi | -1 min | 2 |
| 22:33 | REG 24882 | Lecco | -1 min | 1 |
| 22:38 | REG 25187 | Milano Porta Garibaldi | +3 min | 2 |
| 22:43 | REG 25883 | Ponte S.Pietro | on time | 1 |
| 22:51 | REG 25084 | Como S.Giovanni | on time | 1 |
| 22:52 | REG 24985 | Milano Rogoredo | +2 min | 4 |
| 22:57 | REG 24885 | Milano Porta Garibaldi | +3 min | 2 |
| 23:03 | REG 24884 | Lecco | on time | 1 |
| 23:08 | REG 25085 | Milano Porta Garibaldi | on time | 2 |
| 23:17 | REG 25886 | Milano Porta Garibaldi | on time | 2 |
| 23:21 | REG 25192 | Chiasso | on time | 1 |
| 23:27 | REG 33509 | Milano Porta Garibaldi | on time | 2 |
| 23:33 | REG 24886 | Lecco | on time | 1 |
| 23:38 | REG 33339 | Milano Porta Garibaldi | on time | 2 |
| 23:51 | REG 25088 | Seregno | on time | 1 |
| 23:57 | REG 33175 | Milano Porta Garibaldi | on time | 2 |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 22:07 | REG 25081 | Como S.Giovanni | +5 min | 2 |
| 22:16 | REG 25882 | Ponte S.Pietro | +2 min | 2 |
| 22:20 | REG 25082 | Milano Porta Garibaldi | +3 min | 1 |
| 22:21 | REG 24983 | Saronno | +1 min | 4 |
| 22:26 | REG 24883 | Lecco | -1 min | 2 |
| 22:32 | REG 24882 | Milano Porta Garibaldi | -1 min | 1 |
| 22:37 | REG 25187 | Chiasso | +3 min | 2 |
| 22:42 | REG 25883 | Milano Porta Garibaldi | on time | 1 |
| 22:50 | REG 25084 | Milano Porta Garibaldi | on time | 1 |
| 22:51 | REG 24985 | Saronno | +2 min | 4 |
| 22:56 | REG 24885 | Lecco | +3 min | 2 |
| 23:02 | REG 24884 | Milano Porta Garibaldi | on time | 1 |
| 23:07 | REG 25085 | Como S.Giovanni | on time | 2 |
| 23:16 | REG 25886 | Ponte S.Pietro | on time | 2 |
| 23:20 | REG 25192 | Milano Porta Garibaldi | on time | 1 |
| 23:26 | REG 33509 | Lecco | on time | 2 |
| 23:32 | REG 24886 | Milano Centrale | on time | 1 |
| 23:33 | REG 94081 | Colico | -2 min | 4 |
| 23:37 | REG 33339 | Como S.Giovanni | on time | 2 |
| 23:50 | REG 25088 | Milano Porta Garibaldi | on time | 1 |
| 23:56 | REG 33175 | Lecco | on time | 2 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms