Saronno: live train departures and arrivals
Updated at 16:43 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 16:27 | REG 2156 | Milano Cadorna | -1 min | 1 |
| 16:29 | REG 12057 | Varese Nord | -1 min | 4 |
| 16:31 | REG 12058 | Milano Cadorna | +2 min | 3 |
| 16:33 | REG 2157 | Como Lago | +6 min | 2 |
| 16:35 | REG 24963 | Albairate-Vermezzo | -1 min | 7 |
| 16:36 | REG 2959 | Milano Centrale | +1 min | 5 |
| 16:38 | REG 24159 | Lodi | +4 min | 2TR |
| 16:44 | REG 358 | Milano Cadorna | +5 min | 5 |
| 16:46 | REG 357 | Malpensa Aeroporto Terminal 2 | -1 min | 6 |
| 16:48 | REG 58 | Milano Cadorna | -1 min | 3 |
| 16:53 | REG 2260 | Milano Cadorna | +7 min | |
| 16:53 | REG 858 | Milano Cadorna | on time | 1TR |
| 16:55 | REG 2960 | Gallarate | +4 min | |
| 16:57 | REG 160 | Milano Cadorna | +5 min | |
| 16:59 | REG 10059 | Varese Nord | -1 min | |
| 17:01 | REG 10060 | Milano Cadorna | +4 min | |
| 17:03 | REG 159 | Como Lago | on time | |
| 17:05 | REG 24965 | Albairate-Vermezzo | on time | |
| 17:06 | REG 2961 | Milano Centrale | +1 min | |
| 17:07 | REG 2259 | Novara Nord | on time | |
| 17:08 | REG 24161 | Lodi | on time | |
| 17:13 | REG 61 | Laveno Mombello Lago | on time | |
| 17:14 | REG 360 | Milano Cadorna | on time | |
| 17:16 | REG 361 | Malpensa Aeroporto Terminal 2 | on time | |
| 17:23 | REG 862 | Milano Cadorna | on time | |
| 17:25 | REG 2962 | Gallarate | on time | |
| 17:27 | REG 2162 | Milano Cadorna | on time | |
| 17:29 | REG 12063 | Varese Nord | on time | |
| 17:31 | REG 12062 | Milano Cadorna | on time | |
| 17:33 | REG 1163 | Como Lago | on time | |
| 17:35 | REG 24967 | Albairate-Vermezzo | on time | |
| 17:36 | REG 2963 | Milano Centrale | on time | |
| 17:37 | REG 2263 | Novara Nord | on time | |
| 17:38 | REG 24163 | Lodi | on time | |
| 17:43 | REG 2065 | Laveno Mombello Lago | on time | |
| 17:44 | REG 362 | Milano Cadorna | on time | |
| 17:46 | REG 365 | Malpensa Aeroporto Terminal 2 | on time | |
| 17:48 | REG 66 | Milano Cadorna | +3 min | |
| 17:53 | REG 866 | Milano Cadorna | on time | |
| 17:53 | REG 2266 | Milano Cadorna | on time | |
| 17:55 | REG 2964 | Gallarate | on time | |
| 17:57 | REG 166 | Milano Cadorna | on time | |
| 17:59 | REG 10065 | Varese Nord | on time | |
| 18:01 | REG 10066 | Milano Cadorna | on time | |
| 18:03 | REG 165 | Como Lago | on time | |
| 18:05 | REG 24969 | Albairate-Vermezzo | on time | |
| 18:06 | REG 2965 | Milano Centrale | on time | |
| 18:07 | REG 2265 | Novara Nord | on time | |
| 18:08 | REG 24165 | Lodi | on time | |
| 18:13 | REG 67 | Laveno Mombello Lago | on time | |
| 18:14 | REG 366 | Milano Cadorna | on time |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 16:22 | REG 24150 | Lodi | on time | |
| 16:24 | REG 24954 | Albairate-Vermezzo | on time | |
| 16:26 | REG 2156 | Como Lago | -1 min | |
| 16:32 | REG 2157 | Milano Cadorna | +6 min | |
| 16:35 | REG 2959 | Gallarate | +1 min | |
| 16:37 | REG 857 | Milano Cadorna | on time | |
| 16:44 | REG 358 | Malpensa Aeroporto Terminal 2 | +5 min | |
| 16:45 | REG 357 | Milano Cadorna | -1 min | |
| 16:47 | REG 58 | Laveno Mombello Lago | -1 min | |
| 16:52 | REG 24152 | Lodi | +5 min | |
| 16:52 | REG 2260 | Novara Nord | +7 min | |
| 16:54 | REG 24956 | Albairate-Vermezzo | +5 min | |
| 16:54 | REG 2960 | Milano Centrale | +4 min | |
| 16:56 | REG 160 | Como Lago | +5 min | |
| 16:58 | REG 10059 | Milano Cadorna | -1 min | |
| 17:00 | REG 10060 | Varese Nord | +4 min | |
| 17:02 | REG 159 | Milano Cadorna | on time | |
| 17:05 | REG 2961 | Gallarate | +1 min | |
| 17:06 | REG 2259 | Milano Cadorna | on time | |
| 17:07 | REG 859 | Milano Cadorna | -1 min | |
| 17:11 | REG 61 | Milano Cadorna | on time | |
| 17:14 | REG 360 | Malpensa Aeroporto Terminal 2 | on time | |
| 17:15 | REG 361 | Milano Cadorna | on time | |
| 17:22 | REG 24154 | Lodi | +3 min | |
| 17:24 | REG 24958 | Albairate-Vermezzo | +6 min | |
| 17:24 | REG 2962 | Milano Centrale | on time | |
| 17:26 | REG 2162 | Como Lago | on time | |
| 17:28 | REG 12063 | Milano Cadorna | on time | |
| 17:30 | REG 12062 | Varese Nord | on time | |
| 17:32 | REG 1163 | Milano Cadorna | on time | |
| 17:35 | REG 2963 | Gallarate | on time | |
| 17:36 | REG 2263 | Milano Cadorna | on time | |
| 17:37 | REG 861 | Milano Cadorna | on time | |
| 17:41 | REG 2065 | Milano Cadorna | on time | |
| 17:44 | REG 362 | Malpensa Aeroporto Terminal 2 | on time | |
| 17:45 | REG 365 | Milano Cadorna | on time | |
| 17:47 | REG 66 | Laveno Mombello Lago | +3 min | |
| 17:52 | REG 24156 | Lodi | +3 min | |
| 17:52 | REG 2266 | Novara Nord | on time | |
| 17:54 | REG 24960 | Albairate-Vermezzo | -2 min | |
| 17:54 | REG 2964 | Milano Centrale | on time | |
| 17:56 | REG 166 | Como Lago | on time | |
| 17:58 | REG 10065 | Milano Cadorna | on time | |
| 18:00 | REG 10066 | Varese Nord | on time | |
| 18:02 | REG 165 | Milano Cadorna | on time | |
| 18:05 | REG 2965 | Gallarate | on time | |
| 18:06 | REG 2265 | Milano Cadorna | on time | |
| 18:07 | REG 865 | Milano Cadorna | on time | |
| 18:11 | REG 67 | Milano Cadorna | on time | |
| 18:14 | REG 366 | Malpensa Aeroporto Terminal 2 | on time | |
| 18:15 | REG 367 | Milano Cadorna | on time |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms