Samoggia: live train departures and arrivals
Updated at 18:02 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 17:52 | REG 2471 | Bologna Centrale | +9 min | 2 |
| 18:05 | REG 2482 | Milano Centrale | -1 min | 1 |
| 18:20 | REG 19607 | Bologna Centrale | on time | II |
| 18:38 | REG 19618 | Modena | on time | 1 |
| 18:52 | REG 17419 | Bologna Centrale | on time | 2 |
| 19:05 | REG 17420 | Piacenza | on time | 1 |
| 19:20 | REG 19609 | Bologna Centrale | on time | 2 |
| 19:38 | REG 19620 | Modena | on time | I |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 17:51 | REG 2471 | Milano Centrale | +9 min | 2 |
| 18:04 | REG 2482 | Bologna Centrale | -1 min | 1 |
| 18:19 | REG 19607 | Modena | on time | II |
| 18:37 | REG 19618 | Bologna Centrale | on time | 1 |
| 18:51 | REG 17419 | Parma | on time | 2 |
| 19:04 | REG 17420 | Bologna Centrale | on time | 1 |
| 19:19 | REG 19609 | Modena | on time | 2 |
| 19:37 | REG 19620 | Bologna Centrale | on time | I |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms