Russi: live train departures and arrivals
Updated at 19:13 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 18:55 | REG 17560 | Bologna Centrale | +7 min | 3 |
| 18:58 | REG 17563 | Rimini | +10 min | 2 |
| 19:51 | REG 17573 | Ravenna | on time | 1 |
| 19:55 | REG 17562 | Bologna Centrale | +3 min | 3 |
| 19:58 | REG 17565 | Rimini | +4 min | 2 |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 18:54 | REG 17560 | Rimini | +7 min | 3 |
| 18:57 | REG 17563 | Bologna Centrale | +10 min | 2 |
| 19:50 | REG 17573 | Faenza | on time | 1 |
| 19:54 | REG 17562 | Rimini | +3 min | 3 |
| 19:57 | REG 17565 | Bologna Centrale | +4 min | 2 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms