Monza: live train departures and arrivals
Updated at 15:58 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 15:43 | REG 24954 | Saronno | +7 min | 1 |
| 15:46 | REG 24957 | Albairate-Vermezzo | +2 min | 2 |
| 15:48 | REG 25855 | Ponte S.Pietro | +1 min | 4 |
| 15:52 | REG 24857 | Milano Porta Garibaldi | +2 min | 5 |
| 15:53 | REG 25524 | Chiasso | +3 min | 1 |
| 15:57 | REG 25056 | Como S.Giovanni | +2 min | 1 |
| 16:02 | REG 25057 | Milano Porta Garibaldi | +6 min | 3 |
| 16:07 | REG 25525 | Milano Centrale | -1 min | 2 |
| 16:08 | REG 24856 | Lecco | -1 min | 4 |
| 16:12 | REG 25858 | Milano Porta Garibaldi | -2 min | 5 |
| 16:13 | REG 24956 | Saronno | +1 min | 1 |
| 16:16 | REG 24959 | Albairate-Vermezzo | +3 min | 2 |
| 16:22 | REG 24859 | Milano Porta Garibaldi | +1 min | 5 |
| 16:26 | REG 24790 | Milano Porta Garibaldi | on time | 6 |
| 16:27 | REG 2831 | Milano Centrale | +11 min | 5 |
| 16:27 | REG 25257 | Como S.Giovanni | on time | 1 |
| 16:32 | REG 25259 | Rho | +1 min | 3 |
| 16:32 | REG 2832 | Tirano | on time | 4 |
| 16:33 | REG 24791 | Villasanta Parco | on time | 6 |
| 16:38 | REG 24858 | Lecco | on time | 4 |
| 16:43 | REG 24958 | Saronno | -1 min | 1 |
| 16:46 | REG 24961 | Albairate-Vermezzo | on time | 2 |
| 16:48 | REG 25859 | Ponte S.Pietro | on time | |
| 16:52 | REG 24861 | Milano Porta Garibaldi | on time | 5 |
| 16:53 | REG 25526 | Chiasso | on time | 1 |
| 16:57 | REG 25060 | Como S.Giovanni | on time | 1 |
| 17:02 | REG 25061 | Milano Porta Garibaldi | on time | 3 |
| 17:07 | REG 25527 | Milano Centrale | on time | 2 |
| 17:08 | REG 24860 | Lecco | on time | 4 |
| 17:12 | REG 25862 | Milano Porta Garibaldi | on time | 5 |
| 17:13 | REG 24960 | Saronno | on time | 1 |
| 17:16 | REG 24963 | Albairate-Vermezzo | on time | 2 |
| 17:22 | REG 24863 | Milano Porta Garibaldi | on time | 5 |
| 17:26 | REG 24792 | Milano Porta Garibaldi | on time | 6 |
| 17:27 | REG 2833 | Milano Centrale | +34 min | 5 |
| 17:27 | REG 25261 | Como S.Giovanni | on time | 1 |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 15:42 | REG 24954 | Albairate-Vermezzo | +7 min | 1 |
| 15:45 | REG 24957 | Saronno | +2 min | 2 |
| 15:47 | REG 25855 | Milano Porta Garibaldi | +1 min | 4 |
| 15:51 | REG 24857 | Lecco | +2 min | 5 |
| 15:52 | REG 25524 | Milano Centrale | +3 min | 1 |
| 15:56 | REG 25056 | Milano Porta Garibaldi | +2 min | 1 |
| 16:01 | REG 25057 | Como S.Giovanni | +6 min | 3 |
| 16:06 | REG 25525 | Chiasso | -1 min | 2 |
| 16:07 | REG 24856 | Milano Porta Garibaldi | -1 min | 4 |
| 16:11 | REG 25858 | Ponte S.Pietro | -2 min | 5 |
| 16:12 | REG 24956 | Albairate-Vermezzo | +1 min | 1 |
| 16:15 | REG 24959 | Saronno | +3 min | 2 |
| 16:21 | REG 24859 | Lecco | +1 min | 5 |
| 16:25 | REG 24790 | Villasanta Parco | on time | 6 |
| 16:26 | REG 2831 | Tresenda-Aprica-Teglio | +11 min | 5 |
| 16:26 | REG 25257 | Rho | on time | 1 |
| 16:31 | REG 25259 | Como S.Giovanni | +1 min | 3 |
| 16:31 | REG 2832 | Milano Centrale | on time | 4 |
| 16:32 | REG 24791 | Milano Porta Garibaldi | on time | 6 |
| 16:37 | REG 24858 | Milano Porta Garibaldi | on time | 4 |
| 16:42 | REG 24958 | Albairate-Vermezzo | -1 min | 1 |
| 16:45 | REG 24961 | Saronno | on time | 2 |
| 16:47 | REG 25859 | Milano Porta Garibaldi | on time | |
| 16:51 | REG 24861 | Lecco | on time | 5 |
| 16:52 | REG 25526 | Milano Centrale | on time | 1 |
| 16:56 | REG 25060 | Milano Porta Garibaldi | on time | 1 |
| 17:01 | REG 25061 | Como S.Giovanni | on time | 3 |
| 17:06 | REG 25527 | Chiasso | on time | 2 |
| 17:07 | REG 24860 | Milano Porta Garibaldi | on time | 4 |
| 17:11 | REG 25862 | Ponte S.Pietro | on time | 5 |
| 17:12 | REG 24960 | Albairate-Vermezzo | on time | 1 |
| 17:15 | REG 24963 | Saronno | on time | 2 |
| 17:21 | REG 24863 | Lecco | on time | 5 |
| 17:25 | REG 24792 | Villasanta Parco | on time | 6 |
| 17:26 | REG 2833 | Tirano | +34 min | 5 |
| 17:26 | REG 25261 | Rho | on time | 1 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms