Monopoli: live train departures and arrivals
Updated at 17:42 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 17:29 | REG 4449 | Lecce | +1 min | 1 |
| 17:30 | REG 4428 | Bari Centrale | +1 min | 2 |
| 17:40 | REG 23547 | Fasano | +1 min | 1 |
| 17:50 | REG 23548 | Barletta | +2 min | 2 |
| 18:09 | REG 4451 | Lecce | on time | 1 |
| 18:18 | REG 23551 | Fasano | on time | 1 |
| 18:20 | REG 23552 | Barletta | on time | 2 |
| 18:29 | REG 4427 | Lecce | on time | 1 |
| 18:30 | REG 4432 | Bari Centrale | -2 min | 2 |
| 18:40 | REG 23555 | Fasano | +4 min | 1 |
| 18:49 | REG 23556 | Barletta | on time | 2 |
| 18:59 | REG 4429 | Lecce | on time | 1 |
| 19:10 | REG 23557 | Fasano | +5 min | 1 |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 17:29 | REG 4428 | Lecce | +1 min | 2 |
| 17:39 | REG 23547 | Barletta | +1 min | 1 |
| 17:49 | REG 23548 | Fasano | +2 min | 2 |
| 18:08 | REG 4451 | Bari Centrale | on time | 1 |
| 18:17 | REG 23551 | Barletta | on time | 1 |
| 18:19 | REG 23552 | Fasano | on time | 2 |
| 18:28 | REG 4427 | Bari Centrale | on time | 1 |
| 18:29 | REG 4432 | Lecce | -2 min | 2 |
| 18:39 | REG 23555 | Barletta | +4 min | 1 |
| 18:48 | REG 23556 | Fasano | on time | 2 |
| 18:58 | REG 4429 | Bari Centrale | on time | 1 |
| 19:09 | REG 23557 | Barletta | +5 min | 1 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms