Lison: live train departures and arrivals
Updated at 15:56 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 15:43 | REG 17044 | Venezia Mestre | +6 min | 2 |
| 16:16 | REG 17049 | Portogruaro Caorle | +5 min | 1 |
| 16:43 | REG 17046 | Venezia Mestre | on time | 2 |
| 17:16 | REG 17051 | Portogruaro Caorle | on time | 1 |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 15:42 | REG 17044 | Portogruaro Caorle | +6 min | 2 |
| 16:15 | REG 17049 | Venezia Mestre | +5 min | 1 |
| 16:42 | REG 17046 | Portogruaro Caorle | on time | 2 |
| 17:15 | REG 17051 | Venezia Mestre | on time | 1 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms