Faenza: live train departures and arrivals
Updated at 17:01 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 16:29 | IC 610 | Bolzano | +144 min | 3 |
| 16:58 | REG 17467 | Rimini | +3 min | 4 |
| 17:10 | REG 17466 | Imola | +3 min | 3 |
| 17:17 | REG 3929 | Ancona | +4 min | 5 |
| 17:26 | REG 94464 | Borgo S.Lorenzo | on time | 1 |
| 17:35 | REG 3924 | Milano Porta Garibaldi | +3 min | 3 |
| 17:47 | REG 17469 | Rimini | on time | 4 |
| 18:01 | REG 17627 | Rimini | +7 min | 4 |
| 18:08 | FR 8819 | Bari Centrale | +7 min | 4 |
| 18:10 | REG 17468 | Imola | on time | 3 |
| 18:15 | REG 94466 | Borgo S.Lorenzo | on time | 1 |
| 18:17 | REG 3931 | Ancona | +5 min | 4 |
| 18:22 | REG 4003 | Ravenna | on time | 5 |
| 18:28 | IC 613 | Pescara | on time | 4 |
| 18:41 | REG 3926 | Piacenza | on time | 3 |
| 18:42 | REG 3941 | Cattolica S.Giovanni Gabicce | on time | 4 |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 16:27 | IC 610 | Lecce | +144 min | 3 |
| 16:57 | REG 17467 | Imola | +3 min | 3 |
| 17:09 | REG 17466 | Rimini | +3 min | 3 |
| 17:10 | REG 94463 | Borgo S.Lorenzo | +3 min | 1 |
| 17:15 | REG 3929 | Piacenza | +4 min | 5 |
| 17:34 | REG 3924 | Rimini | +3 min | 3 |
| 17:46 | REG 17469 | Imola | on time | 4 |
| 17:58 | REG 94465 | Borgo S.Lorenzo | +4 min | 1 |
| 17:59 | REG 17627 | Ferrara | +7 min | 4 |
| 18:01 | REG 17590 | Ravenna | on time | 6 |
| 18:06 | FR 8819 | Milano Centrale | +7 min | 4 |
| 18:09 | REG 17468 | Rimini | on time | 3 |
| 18:15 | REG 3931 | Piacenza | +5 min | 4 |
| 18:20 | REG 4003 | Bologna Centrale | on time | 5 |
| 18:26 | IC 613 | Milano Centrale | on time | 4 |
| 18:39 | REG 3926 | Ancona | on time | 3 |
| 18:40 | REG 3941 | Bologna Centrale | on time | 4 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms