Capannelle: live train departures and arrivals
Updated at 16:35 today (Italian time). Delays, platforms and cancellations of the trains at the station.
Departures
| Time | Train | To | Delay | Plat. |
|---|---|---|---|---|
| 16:24 | REG 20020 | Roma Termini | +5 min | 1 |
| 16:30 | REG 20031 | Albano Laziale | +1 min | 2 |
| 16:37 | REG 20151 | Velletri | +2 min | 2 |
| 16:48 | REG 20148 | Roma Termini | +1 min | 1 |
| 16:55 | REG 20082 | Roma Termini | on time | 1 |
| 17:03 | REG 20085 | Frascati | on time | 2 |
| 17:09 | REG 20155 | Velletri | on time | 2 |
| 17:18 | REG 4968 | Roma Tiburtina | +1 min | 1 |
| 17:24 | REG 20022 | Roma Termini | on time | 1 |
| 17:30 | REG 20033 | Albano Laziale | on time | 2 |
| 17:37 | REG 20157 | Velletri | on time | 2 |
| 17:48 | REG 20154 | Roma Termini | on time | 1 |
| 17:56 | REG 20084 | Roma Termini | on time | 1 |
| 18:03 | REG 20087 | Frascati | on time | 2 |
| 18:09 | REG 20163 | Velletri | on time | 2 |
Arrivals
| Time | Train | From | Delay | Plat. |
|---|---|---|---|---|
| 16:23 | REG 20020 | Albano Laziale | +5 min | 1 |
| 16:29 | REG 20031 | Roma Termini | +1 min | 2 |
| 16:36 | REG 20151 | Roma Termini | +2 min | 2 |
| 16:47 | REG 20148 | Velletri | +1 min | 1 |
| 16:54 | REG 20082 | Frascati | on time | 1 |
| 17:02 | REG 20085 | Roma Termini | on time | 2 |
| 17:08 | REG 20155 | Roma Tiburtina | on time | 2 |
| 17:17 | REG 4968 | Velletri | +1 min | 1 |
| 17:23 | REG 20022 | Albano Laziale | on time | 1 |
| 17:29 | REG 20033 | Roma Termini | on time | 2 |
| 17:36 | REG 20157 | Roma Termini | on time | 2 |
| 17:47 | REG 20154 | Velletri | on time | 1 |
| 17:55 | REG 20084 | Frascati | on time | 1 |
| 18:02 | REG 20087 | Roma Termini | on time | 2 |
| 18:08 | REG 20163 | Roma Tiburtina | on time | 2 |
Data from ViaggiaTreno, updated live. TracciaTreno isn't a Trenitalia or RFI service: always check the station announcements before you travel. What is TracciaTreno · Terms